Comparing 3 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
DAIKIN
REYA20A7Y1
VRV 5 Heat Recovery (REYA-A)
|
×
LG
ARUM200LTE6
MULTI V i
|
×
SAMSUNG
AM200AXVGGH
DVM S2 HP Premium
|
|---|---|---|---|
| Cooling | |||
| Capacity | 56,00 kW | 56,00 kW | 56,00 kW |
| Power input | 21,79 kW | 17,55 kW | 24,89 kW |
| EER (rated) | 2,57 | 3,19 | 2,25 |
| SEER (seasonal) | 6,63 | 8,42 | 6,50 |
| Heating | |||
| Capacity | 56,00 kW | 56,00 kW | 56,00 kW |
| Power input | 16,62 kW | 12,64 kW | 16,57 kW |
| COP (rated) | 3,37 | 4,43 | 3,38 |
| SCOP (seasonal) | 4,14 | 5,13 | 4,50 |
| General | |||
| System type | HR | HP HR capable | HP |
| Refrigerant | R32 | R410A | R410A |
| Max. indoor units | 64 | 32 | 36 |
| Weight | 319 kg | 300 kg | 268 kg |
| Width | 1.240 mm | 1.240 mm | 1.295 mm |
| Depth | 765 mm | 760 mm | 765 mm |
| Height | 1.685 mm | 1.745 mm | 1.695 mm |
| Footprint | 0,949 m² | 0,942 m² | 0,991 m² |
| Sound power (cooling) | 87,9 dB(A) | 86,0 dB(A) | 84,0 dB(A) |
| Test configuration ℹ | |||
| Indoor unit combination | 8x FXFA63A (cassette) | 8 × ARNU24GTAA4 (cassette) | 8x AM071ANHPKH (Ducted) |
| Operating temperature | |||
| Cooling min | -5 °C | -10 °C | -5 °C |
| Cooling max | 46 °C | 48 °C | 50 °C |
| Heating min | -20 °C | -25 °C | -25 °C |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.