Comparing 2 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
Toshiba Air Conditioning
MCY-MUG0401HSW-E'
MiNi-SMMS
|
×
Toshiba Air Conditioning
MCY-MUG0501HSW-E'
MiNi-SMMS
|
|---|---|---|
| Cooling | ||
| Capacity | 12,10 kW | 14,00 kW |
| Power input | 2,92 kW | 3,73 kW |
| EER (rated) | 4,14 | 3,75 |
| SEER (seasonal) | 9,98 | 9,21 |
| Heating | ||
| Capacity | 12,10 kW | 14,00 kW |
| Power input | 2,38 kW | 2,95 kW |
| COP (rated) | 5,08 | 4,75 |
| SCOP (seasonal) | 5,21 | 4,93 |
| General | ||
| System type | HP | HP |
| Refrigerant | R32 | R32 |
| Max. indoor units | 8 | 10 |
| Weight | 100 kg | 100 kg |
| Width | 1.010 mm | 1.010 mm |
| Depth | 370 mm | 370 mm |
| Height | 1.050 mm | 1.050 mm |
| Footprint | 0,374 m² | 0,374 m² |
| Sound power (cooling) | 69,0 dB(A) | 70,0 dB(A) |
| Test configuration ℹ | ||
| Indoor unit combination | 1x MMU-UP0121H-E / 3x MMU-UP0091H-E (Cassette) | 4x MMU-UP0121H-E (Cassette) |
| Operating temperature | ||
| Cooling min | -5 °C | -5 °C |
| Cooling max | 46 °C | 46 °C |
| Heating min | -20 °C | -20 °C |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.