Comparing 2 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
Toshiba Air Conditioning
MCY-MUG0401HSW-E'
MiNi-SMMS
|
×
SAMSUNG
AM040DXMDNG
DVM S Mini
|
|---|---|---|
| Cooling | ||
| Capacity | 12,10 kW | 12,10 kW |
| Power input | 2,92 kW | 3,36 kW |
| EER (rated) | 4,14 | 3,60 |
| SEER (seasonal) | 9,98 | 8,50 |
| Heating | ||
| Capacity | 12,10 kW | 12,10 kW |
| Power input | 2,38 kW | 2,63 kW |
| COP (rated) | 5,08 | 4,60 |
| SCOP (seasonal) | 5,21 | 5,10 |
| General | ||
| System type | HP | HP |
| Refrigerant | R32 | R32 |
| Max. indoor units | 8 | — |
| Weight | 100 kg | 76 kg |
| Width | 1.010 mm | 940 mm |
| Depth | 370 mm | 330 mm |
| Height | 1.050 mm | 998 mm |
| Footprint | 0,374 m² | 0,310 m² |
| Sound power (cooling) | 69,0 dB(A) | 68,0 dB(A) |
| Test configuration ℹ | ||
| Indoor unit combination | 1x MMU-UP0121H-E / 3x MMU-UP0091H-E (Cassette) | 3x AM028DN4FKG + 1x AM036DN4FKG (Cassette) |
| Operating temperature | ||
| Cooling min | -5 °C | -5 °C |
| Cooling max | 46 °C | 48 °C |
| Heating min | -20 °C | — |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.