Comparing 2 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
Toshiba Air Conditioning
MCY-MHP0404HS-E'
MiNi-SMMSe
|
×
Toshiba Air Conditioning
MCY-MHP0604HS8-E'
MiNi-SMMSe
|
|---|---|---|
| Cooling | ||
| Capacity | 12,10 kW | 15,50 kW |
| Power input | 2,83 kW | 4,25 kW |
| EER (rated) | 4,28 | 3,65 |
| SEER (seasonal) | 9,42 | 9,74 |
| Heating | ||
| Capacity | 12,50 kW | 18,00 kW |
| Power input | 2,59 kW | 4,27 kW |
| COP (rated) | 4,83 | 4,22 |
| SCOP (seasonal) | 4,17 | 4,38 |
| General | ||
| System type | HP | HP |
| Refrigerant | R410A | R410A |
| Max. indoor units | 8 | 13 |
| Weight | 127 kg | 125 kg |
| Width | 990 mm | 990 mm |
| Depth | 390 mm | 390 mm |
| Height | 1.235 mm | 1.235 mm |
| Footprint | 0,386 m² | 0,386 m² |
| Sound power (cooling) | 66,0 dB(A) | 68,0 dB(A) |
| Test configuration ℹ | ||
| Indoor unit combination | 1x MMU-UP0121HP-E/ 3x MMU-UP0091HP-E (Cassette) | 2x MMU-UP0151HP-E/ 2x MMU-UP0121HP-E (Cassette) |
| Operating temperature | ||
| Cooling min | -15 °C | -15 °C |
| Cooling max | 46 °C | 46 °C |
| Heating min | -20 °C | -20 °C |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.