Comparing 4 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
LG
ARUN060GSS0
MULTI V S
|
×
LG
ARUN060LSS0
MULTI V S
|
×
LG
ARUN120LSS0
MULTI V S
|
×
HITACHI
RAS-8HNCE
IVX Standard Series
|
|---|---|---|---|---|
| Cooling | ||||
| Capacity | 15,50 kW | 15,50 kW | 33,60 kW | 20,00 kW |
| Power input | 5,17 kW | 5,17 kW | 15,27 kW | 5,95 kW |
| EER (rated) | 3,00 | 3,00 | 2,20 | 3,36 |
| SEER (seasonal) | 7,53 | 7,53 | 6,50 | 6,79 |
| Heating | ||||
| Capacity | 18,00 kW | 18,00 kW | 36,70 kW | 20,00 kW |
| Power input | 5,00 kW | 5,00 kW | 12,23 kW | 5,25 kW |
| COP (rated) | 3,60 | 3,60 | 3,00 | 3,81 |
| SCOP (seasonal) | 4,35 | 4,35 | 4,32 | 4,19 |
| General | ||||
| System type | HP | HP | HP | HP |
| Refrigerant | R410A | R410A | R410A | R410A |
| Max. indoor units | 13 | 13 | 20 | — |
| Weight | 94 kg | 96 kg | 157 kg | — |
| Width | 950 mm | 950 mm | 1.090 mm | — |
| Depth | 330 mm | 330 mm | 380 mm | — |
| Height | 1.380 mm | 1.380 mm | 1.625 mm | — |
| Footprint | 0,314 m² | 0,314 m² | 0,414 m² | — |
| Sound power (cooling) | 72,0 dB(A) | 72,0 dB(A) | 78,0 dB(A) | 76,0 dB(A) |
| Test configuration ℹ | ||||
| Indoor unit combination | 2 x ARNU12GTAA4 / 2 x ARNU15GTAA4 (cassette) | 2 x ARNU12GTAA4 / 2 x ARNU15GTAA4 (cassette) | 6 x ARNU18GTAA4 (cassette) | 4x RCI-2.0FSR1 (Cassette) |
| Operating temperature | ||||
| Cooling min | -5 °C | -5 °C | -5 °C | — |
| Cooling max | 43 °C | 43 °C | 43 °C | — |
| Heating min | -20 °C | -20 °C | -20 °C | — |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.