Comparing 2 products
Log in to save →The best value in each category is highlighted in green.
| Product |
×
SAMSUNG
AM140AXVAGH
DVM S2
|
×
SAMSUNG
AM080HCVGNS
DVM S2
|
|---|---|---|
| Cooling | ||
| Capacity | 40,00 kW | 22,40 kW |
| Power input | 17,86 kW | 6,02 kW |
| EER (rated) | 2,24 | 3,72 |
| SEER (seasonal) | 6,40 | 8,81 |
| Heating | ||
| Capacity | 40,00 kW | 22,40 kW |
| Power input | 12,12 kW | 5,06 kW |
| COP (rated) | 3,30 | 4,43 |
| SCOP (seasonal) | 4,20 | 4,85 |
| General | ||
| System type | HP | HP |
| Refrigerant | R410A | R32 |
| Max. indoor units | 26 | — |
| Weight | 207 kg | 194 kg |
| Width | 930 mm | 930 mm |
| Depth | 765 mm | 765 mm |
| Height | 1.695 mm | 1.695 mm |
| Footprint | 0,711 m² | 0,711 m² |
| Sound power (cooling) | 85,0 dB(A) | 75,0 dB(A) |
| Test configuration ℹ | ||
| Indoor unit combination | AM056ANHPKH + 5x AM071ANHPKH (Ducted) | 4x AM056DN4FKG (Cassette) |
| Operating temperature | ||
| Cooling min | -5 °C | -5 °C |
| Cooling max | 50 °C | 50 °C |
| Heating min | -25 °C | -25 °C |
📊 Karşılaştırma Grafikleri
Verimlilik
↑ Yüksek iyiSEER · SCOP · EER · COP
Kapasite & Güç
kWSoğutma · Isıtma kapasitesi ve güç tüketimi
Ses & Fiziksel
↓ Düşük iyiSes · Ağırlık · Zemin alanı
Zemin Alanı
↓ Küçük iyiEn × Derinlik (m²)
⚡ Energy simulation under identical conditions
See how much energy each product consumes per year and how much each one saves — for the same building, city and area.